Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1047'0  1047'4  1053'0  1047'4  1053'0  6'0  1047'0  10:20A Jan 09
SOYBEANS  Mar 26 @S6H  1061'2  1061'4  1069'0  1061'4  1066'6  5'4  1061'2  10:22A Jan 09
SOYBEANS  May 26 @S6K  1073'2  1073'0  1080'4  1073'0  1078'2  5'0  1073'2  10:22A Jan 09
SOYBEANS  Jul 26 @S6N  1086'2  1086'6  1093'2  1086'6  1091'4  5'2  1086'2  10:22A Jan 09
SOYBEANS  Aug 26 @S6Q  1083'0  1083'4  1090'2  1083'4  1088'0  5'0  1083'0  10:19A Jan 09
SOYBEANS  Sep 26 @S6U  1068'4  1070'0  1075'4  1069'2  1073'2  4'6  1068'4  10:18A Jan 09
SOYBEANS  Nov 26 @S6X  1073'0  1073'0  1079'6  1073'0  1077'2  4'2  1073'0  10:21A Jan 09
SOYBEANS  Jan 27 @S7F  1083'4  1084'2  1089'0  1084'2  1087'4  4'0  1083'4  10:18A Jan 09
SOYBEANS  Mar 27 @S7H  1084'2  1083'2  1089'2  1083'2  1088'2  4'0  1084'2  9:35A Jan 09
SOYBEANS  May 27 @S7K  1088'4  1090'0  1094'0  1090'0  1092'4  4'0  1088'4  9:35A Jan 09
SOYBEANS  Jul 27 @S7N  1094'2  1097'4  1097'4  1097'4  1097'4  3'2  1094'2  9:26A Jan 09
SOYBEANS  Aug 27 @S7Q  1086'6        1088'6  0'0  1086'6  1:15P Jan 08
SOYBEANS  Sep 27 @S7U  1070'0        1057'0  0'0  1070'0  1:15P Jan 08
SOYBEANS  Nov 27 @S7X  1068'6  1069'4  1072'0  1069'4  1072'0  3'2  1068'6  10:18A Jan 09
SOYBEANS  Jan 28 @S8F  1077'6          0'0  1077'6  1:15P Jan 08
SOYBEANS  Mar 28 @S8H  1075'6          0'0  1075'6  1:15P Jan 08
SOYBEANS  May 28 @S8K  1078'6          0'0  1078'6  1:15P Jan 08
SOYBEANS  Jul 28 @S8N  1085'4          0'0  1085'4  1:15P Jan 08
SOYBEANS  Aug 28 @S8Q  1078'2          0'0  1078'2  1:15P Jan 08
SOYBEANS  Sep 28 @S8U  1058'2          0'0  1058'2  1:15P Jan 08
SOYBEANS  Nov 28 @S8X  1058'0        1056'0  0'0  1058'0  1:15P Jan 08
SOYBEANS  Jul 29 @S9N  1077'2          0'0  1077'2  1:15P Jan 08
SOYBEANS  Nov 29 @S9X  1063'0          0'0  1063'0  1:15P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1053'0
Change:  6'0
Bid:  1052'0
Ask:  1053'0
Today's High:  1053'0
Today's Low:  1047'4
Volume:  183
Open:  1047'4
Settle:  1047'0
Prev:  1047'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
10:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN