Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  433'0  426'0  426'0  426'0  426'0  -7'0  431'4  7:00P Jul 06
CORN  Sep 25 @C5U  421'0  412'2  413'0  407'0  411'0  -10'0  420'2  10:06P Jul 06
CORN  Dec 25 @C5Z  437'2  429'4  429'6  424'0  427'4  -9'6  437'0  10:07P Jul 06
CORN  Mar 26 @C6H  453'2  445'0  445'4  440'0  443'4  -9'6  452'6  10:06P Jul 06
CORN  May 26 @C6K  463'6  456'0  456'0  451'0  454'2  -9'4  463'0  10:07P Jul 06
CORN  Jul 26 @C6N  471'2  463'4  463'6  459'2  462'2  -9'0  470'4  9:53P Jul 06
CORN  Sep 26 @C6U  460'0  454'6  454'6  451'6  453'4  -6'4  459'4  9:13P Jul 06
CORN  Dec 26 @C6Z  465'2  460'2  460'2  457'4  459'4  -5'6  464'4  10:04P Jul 06
CORN  Mar 27 @C7H  477'2  472'4  472'4  472'4  472'4  -4'6  476'4  7:00P Jul 06
CORN  May 27 @C7K  482'6        485'4  0'0  482'6  1:15P Jul 03
CORN  Jul 27 @C7N  485'0        486'2  0'0  485'0  1:15P Jul 03
CORN  Sep 27 @C7U  463'4        461'2  0'0  463'4  1:15P Jul 03
CORN  Dec 27 @C7Z  465'0  461'6  461'6  460'2  460'2  -4'6  465'0  7:00P Jul 06
CORN  Jul 28 @C8N  484'2        473'0  0'0  484'2  1:15P Jul 03
CORN  Dec 28 @C8Z  462'6        457'0  0'0  462'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  426'0
Change:  -7'0
Bid:  422'2
Ask:  422'6
Today's High:  426'0
Today's Low:  426'0
Volume:  1,493
Open:  426'0
Settle:  431'4
Prev:  433'0
Contract High: 
Contract Low: 
Updated:  Jul-06-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN