Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 432'4 428'0 432'4 4'6
Sep 435'6 426'6 431'2 -0'2
Dec 456'2 447'4 452'2 0'2
Mar 471'4 463'0 467'6 0'4
May 480'0 472'0 477'2 1'0
Jul 485'4 477'4 482'2 0'4
Sep 475'6 469'2 473'4 1'0
Dec 482'4 475'6 480'0 1'0
Mar 493'6 487'6 490'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1190'0 1184'4 1184'4 4'6
Aug 1184'6 1170'0 1179'0 1'2
Sep 1176'6 1162'2 1170'4 0'4
Nov 1188'0 1172'6 1181'6 0'2
Jan 1202'0 1187'0 1195'4 -0'2
Mar 1206'4 1192'0 1199'4 -0'6
May 1211'6 1198'2 1205'2 -1'0
Jul 1217'6 1204'4 1210'6 -1'4
Aug 1200'6 1192'6 1198'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'0 630'0 630'0 18'6
Sep 641'4 614'0 641'0 21'2
Dec 655'0 628'4 654'4 20'4
Mar 666'6 641'0 666'0 19'4
May 672'4 648'2 672'0 18'4
Jul 675'0 652'6 675'0 18'0
Sep 682'6 662'6 682'6 15'6
Dec 696'2 677'6 696'0 14'0
Mar 705'6 705'2 705'2 12'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 661'2 639'6 657'6 15'4
Sep 676'4 646'4 675'4 21'2
Dec 690'0 660'6 689'2 21'0
Mar 701'0 673'2 700'4 20'0
May 707'0 680'6 707'0 19'0
Jul 709'0 684'6 709'0 18'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 5.9075
Sep 6.5650 6.3625 6.5600 0.1700
Dec 6.7800 6.5850 6.7775 0.1750
Mar 6.9700 6.7800 6.9700 0.1800
May 7.0750 6.9000 7.0675 0.1600
Jul 7.1500 6.9725 7.1325 0.1475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 71.32 70.66 71.32 0.87
Aug 70.55 69.43 70.24 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3191
Aug 3209 3153 3207 33
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 295'0 0'0
Sep 350'0 343'2 349'6 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN