Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'6 438'4 443'0 3'2
Jul 453'2 448'2 452'4 2'6
Sep 461'6 457'0 461'0 3'0
Dec 475'4 471'6 474'6 2'2
Mar 488'0 484'2 487'0 1'6
May 495'2 492'0 494'6 1'6
Jul 500'2 496'4 499'0 1'2
Sep 486'0 484'6 484'6 -0'2
Dec 491'0 487'2 488'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1158'0 1166'6 6'4
Jul 1184'2 1173'0 1181'0 5'4
Aug 1186'0 1175'0 1182'6 5'2
Sep 1175'2 1164'2 1170'0 3'4
Nov 1180'4 1169'0 1173'0 2'2
Jan 1191'0 1180'4 1183'4 1'2
Mar 1190'4 1179'6 1183'0 2'0
May 1192'6 1182'6 1186'0 1'4
Jul 1199'0 1189'6 1191'6 1'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 586'0 565'6 584'0 14'6
Jul 603'4 583'4 601'6 15'2
Sep 620'4 600'6 619'2 14'6
Dec 643'2 624'2 641'6 13'2
Mar 661'0 643'0 659'4 11'4
May 669'4 652'6 668'6 10'2
Jul 666'6 652'6 666'6 8'2
Sep 671'2 659'0 670'2 8'0
Dec 682'4 677'0 682'0 8'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 611'4 598'2 610'6 11'2
Jul 616'2 602'4 615'0 11'6
Sep 627'6 614'4 627'2 11'6
Dec 646'0 632'4 644'4 11'4
Mar 660'4 648'2 659'6 11'0
May 668'0 656'2 668'0 10'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 669'0 654'6 669'0 10'6
Jul 675'2 661'6 674'4 9'4
Sep 683'6 672'0 683'0 9'0
Dec 698'2 687'2 698'2 8'6
Mar 710'0 701'0 710'0 8'6
May 713'2 707'6 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.47 44.69 45.24 0.27
Jul 46.10 45.29 45.83 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3483 3425 3451 9
Jul 3490 3436 3460 13
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'2 362'2 368'0 4'6
Jul 357'2 351'0 355'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN