Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 182.550 0.450
Jun 176.350 174.300 175.625 0.375
Aug 174.600 172.375 173.975 0.600
Oct 178.425 176.500 178.025 0.375
Dec 183.150 181.400 182.675 0.125
Feb 186.625 185.050 186.300 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.325 -1.025
Jun 106.900 104.775 105.900 - 1.550
Jul 109.425 107.475 108.575 - 1.275
Aug 106.800 105.450 106.275 - 0.875
Oct 87.875 86.800 87.550 -0.350
Dec 78.400 77.675 78.250 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 245.225 243.100 244.525 0.425
Aug 257.100 254.250 256.525 0.225
Sep 258.300 255.700 257.900 0.400
Oct 258.650 256.250 258.150 0.375
Nov 257.750 255.525 257.525 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.325 -1.025
Jun 106.900 104.775 105.900 - 1.550
Jul 109.425 107.475 108.575 - 1.275
Aug 106.800 105.450 106.275 - 0.875
Oct 87.875 86.800 87.550 -0.350
Dec 78.400 77.675 78.250 -0.225
May 96.750 95.350 96.325 -1.025
Jun 106.900 104.775 105.900 - 1.550
Jul 109.425 107.475 108.575 - 1.275
Aug 106.800 105.450 106.275 - 0.875
Oct 87.875 86.800 87.550 -0.350
Dec 78.400 77.675 78.250 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.54 -0.03
May 18.16 17.60 18.09 0.31
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN