Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 235.750 234.400 235.225 - 0.025
Oct 231.975 230.850 231.300 - 0.300
Dec 231.975 230.975 231.350 - 0.200
Feb 232.775 231.800 232.350 - 0.100
Apr 233.225 232.275 232.900 0.025
Jun 226.700 225.825 226.700 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.475 94.325 94.425 0.100
Aug 99.375 98.100 99.275 1.125
Oct 86.225 85.625 86.075 0.425
Dec 77.125 76.575 76.900 0.175
Feb 80.550 80.000 80.300 0.050
Apr 85.225 84.725 84.950 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.400 356.500 357.800 1.650
Sep 354.925 353.125 354.450 1.450
Oct 351.325 349.475 351.125 1.800
Nov 347.775 345.925 347.625 1.750
Jan 341.125 339.325 341.125 1.900
Mar 336.225 335.125 335.125 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.475 94.325 94.425 0.100
Aug 99.375 98.100 99.275 1.125
Oct 86.225 85.625 86.075 0.425
Dec 77.125 76.575 76.900 0.175
Feb 80.550 80.000 80.300 0.050
Apr 85.225 84.725 84.950 -0.025
Jul 94.475 94.325 94.425 0.100
Aug 99.375 98.100 99.275 1.125
Oct 86.225 85.625 86.075 0.425
Dec 77.125 76.575 76.900 0.175
Feb 80.550 80.000 80.300 0.050
Apr 85.225 84.725 84.950 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.70 15.67 15.68 -0.01
Aug 17.13 16.93 16.98 0.10
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN