Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/10 16:30
DTN FUTURES  10       1/10/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 530.75 535.88 539.86 540.21 553.35 37.60 38.82 40.60  31  40 23 28
CBTWT    MAY 543.50 548.13 551.67 551.31 563.46 39.24 40.20 41.33  33  42 25 30
KC WT    MAR 551.75 552.00 551.89 550.90 556.31 49.64 48.22 46.22  58  62 43 40
KC WT    MAY 560.75 560.75 560.56 559.18 564.38 50.39 48.79 46.46  59  63 45 42
MN WT    MAR 584.25 586.88 588.50 590.82 597.05 42.05 42.53 43.18  33  48 31 30
MN WT    MAY 592.50 595.19 596.72 598.83 605.62 41.98 42.37 42.83  33  48 32 31
CORN     MAR 470.50 459.63 457.47 451.89 443.32 72.71 69.14 62.94  70  66 87 86
CORN     MAY 479.50 468.06 465.42 459.04 450.26 74.35 70.51 63.72  76  72 89 87
CORN     JUL 482.00 471.00 468.39 462.00 453.38 75.06 71.11 63.92  78  72 90 88
OATS     MAR 328.50 325.25 326.47 336.60 354.37 42.85 40.83 42.58  26  28 16 15
OATS     MAY 339.50 336.50 337.47 345.54 360.14 44.35 42.38 43.95  23  30 17 16
BEANS    JAN1013.50 996.38 993.19 983.31 991.25 66.47 60.92 53.19  63  54 81 78
BEANS    MAR1025.251004.001002.19 990.40 999.24 68.18 62.10 53.72  57  43 77 77
BEANS    MAY1038.001015.631013.921000.831010.81 68.68 62.45 53.89  58  42 76 76
S MEAL   JAN 290.60 292.58 298.88 295.06 293.36 41.56 44.95 45.79   9   8 45 61
S MEAL   MAR 298.30 300.48 307.38 303.21 299.42 41.25 45.30 46.71  10  10 45 62
B OIL    JAN  45.05  42.29  40.84  40.44  42.44 81.23 70.05 57.15  96  92 58 30
B OIL    MAR  45.58  42.80  41.37  40.91  42.78 81.23 70.38 57.70  94  89 62 34
CATTLE   FEB 198.78 196.41 194.49 191.61 189.21 75.72 71.45 64.65  75  72 89 85
CATTLE   APR 199.48 197.76 196.41 193.63 191.05 72.94 70.00 64.53  69  68 90 88
FEEDER   JAN 272.35 268.89 266.42 261.72 256.14 75.35 72.51 66.92  76  74 90 88
FEEDER   MAR 269.40 267.65 265.62 261.33 255.27 70.74 69.02 64.98  67  69 87 86
HOGS     FEB  82.55  80.74  80.83  82.48  84.35 52.52 48.66 49.70  70  43 21 13
HOGS     APR  88.68  86.71  86.52  87.81  88.99 57.67 53.23 52.80  71  47 26 15
COTTON   MAR  67.01  68.06  68.23  68.43  69.89 31.83 34.43 38.97  28  40 24 22
COTTON   MAY  68.26  69.25  69.38  69.56  71.09 32.66 34.70 38.64  29  42 24 22
RICE     JAN  14.37  14.13  13.99  14.16  14.66 57.87 50.61 46.01  85  67 32 23
RICE     MAR  14.47  14.22  14.08  14.26  14.79 58.25 50.18 45.04  83  60 29 20

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN