Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  59.68  59.63  59.80  59.33  59.39  -0.29  59.68  12:25A Feb 20
SOYBEAN OIL  May 26 @BO6K  60.09  60.00  60.20  59.73  59.83  -0.26  60.09  12:39A Feb 20
SOYBEAN OIL  Jul 26 @BO6N  60.25  60.25  60.35  59.87  59.94  -0.31  60.25  12:25A Feb 20
SOYBEAN OIL  Aug 26 @BO6Q  59.85  59.87  59.92  59.46  59.53  -0.32  59.85  12:25A Feb 20
SOYBEAN OIL  Sep 26 @BO6U  59.33  59.37  59.40  58.95  58.98  -0.35  59.33  11:48P Feb 19
SOYBEAN OIL  Oct 26 @BO6V  58.73  58.80  58.83  58.41  58.42  -0.31  58.73  11:32P Feb 19
SOYBEAN OIL  Dec 26 @BO6Z  58.49  58.60  58.60  58.12  58.19  -0.30  58.49  12:25A Feb 20
SOYBEAN OIL  Jan 27 @BO7F  58.26  58.29  58.29  57.88  57.97  -0.29  58.26  11:28P Feb 19
SOYBEAN OIL  Mar 27 @BO7H  57.86  57.86  57.86  57.53  57.54  -0.32  57.86  11:06P Feb 19
SOYBEAN OIL  May 27 @BO7K  57.48        57.51  0.00  57.48  1:15P Feb 19
SOYBEAN OIL  Jul 27 @BO7N  57.12        56.40  0.00  57.12  1:15P Feb 19
SOYBEAN OIL  Aug 27 @BO7Q  56.51        54.51  0.00  56.51  1:15P Feb 19
SOYBEAN OIL  Sep 27 @BO7U  55.91        54.50  0.00  55.91  1:15P Feb 19
SOYBEAN OIL  Oct 27 @BO7V  55.32        50.75  0.00  55.32  1:15P Feb 19
SOYBEAN OIL  Dec 27 @BO7Z  55.12        52.87  0.00  55.12  1:15P Feb 19
SOYBEAN OIL  Jan 28 @BO8F  55.00          0.00  55.00  1:15P Feb 19
SOYBEAN OIL  Mar 28 @BO8H  54.97          0.00  54.97  1:15P Feb 19
SOYBEAN OIL  May 28 @BO8K  54.95          0.00  54.95  1:15P Feb 19
SOYBEAN OIL  Jul 28 @BO8N  54.88          0.00  54.88  1:15P Feb 19
SOYBEAN OIL  Aug 28 @BO8Q  54.57          0.00  54.57  1:15P Feb 19
SOYBEAN OIL  Sep 28 @BO8U  54.23          0.00  54.23  1:15P Feb 19
SOYBEAN OIL  Oct 28 @BO8V  54.34          0.00  54.34  1:15P Feb 19
SOYBEAN OIL  Dec 28 @BO8Z  54.29          0.00  54.29  1:15P Feb 19
SOYBEAN OIL  Jul 29 @BO9N  54.18          0.00  54.18  1:15P Feb 19
SOYBEAN OIL  Oct 29 @BO9V  54.17          0.00  54.17  1:15P Feb 19
SOYBEAN OIL  Dec 29 @BO9Z  53.49          0.00  53.49  1:15P Feb 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  59.39
Change:  -0.29
Bid:  59.42
Ask:  59.44
Today's High:  59.80
Today's Low:  59.33
Volume:  65,834
Open:  59.63
Settle:  59.68
Prev:  59.68
Contract High: 
Contract Low: 
Updated:  Feb-20-2026
12:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN