Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2525  96.2525  96.2525  96.2525  0.0000  96.2525  5:00P Sep 28
30 DAY FED F... Oct 26 @FF6V  96.1050  96.1050  96.1075  96.1050  96.1075  0.0025  96.1050  6:34P Sep 28
30 DAY FED F... Nov 26 @FF6X  95.945  95.950  95.950  95.950  95.950  0.005  95.945  6:34P Sep 28
30 DAY FED F... Dec 26 @FF6Z  95.795  95.805  95.805  95.800  95.800  0.005  95.795  6:37P Sep 28
30 DAY FED F... Jan 27 @FF7F  95.720  95.725  95.725  95.720  95.725  0.005  95.720  6:37P Sep 28
30 DAY FED F... Feb 27 @FF7G  95.600  95.600  95.605  95.600  95.605  0.005  95.600  6:29P Sep 28
30 DAY FED F... Mar 27 @FF7H  95.515  95.515  95.520  95.515  95.520  0.005  95.515  6:29P Sep 28
30 DAY FED F... Apr 27 @FF7J  95.415  95.415  95.420  95.410  95.420  0.005  95.415  6:37P Sep 28
30 DAY FED F... May 27 @FF7K  95.320  95.320  95.330  95.320  95.330  0.010  95.320  6:34P Sep 28
30 DAY FED F... Jun 27 @FF7M  95.250  95.250  95.255  95.250  95.250  0.000  95.250  5:26P Sep 28
30 DAY FED F... Jul 27 @FF7N  95.215  95.215  95.215  95.215  95.215  0.000  95.215  6:12P Sep 28
30 DAY FED F... Aug 27 @FF7Q  95.185  95.175  95.185  95.175  95.185  0.000  95.185  6:29P Sep 28
30 DAY FED F... Sep 27 @FF7U  95.170        95.160    95.170   
30 DAY FED F... Oct 27 @FF7V  95.155  95.150  95.150  95.150  95.150  -0.005  95.155  6:03P Sep 28
30 DAY FED F... Nov 27 @FF7X  95.155        95.145    95.155   
30 DAY FED F... Dec 27 @FF7Z  95.170        95.155    95.170   
30 DAY FED F... Jan 28 @FF8F  95.180        95.190    95.180   
30 DAY FED F... Feb 28 @FF8G  95.200        95.810    95.200   
30 DAY FED F... Mar 28 @FF8H  95.285          -0.070  95.215s  2:01P Sep 28
30 DAY FED F... Apr 28 @FF8J  95.350          -0.070  95.280s  2:01P Sep 28
30 DAY FED F... May 28 @FF8K  95.325          -0.070  95.255s  2:01P Sep 28
30 DAY FED F... Jun 28 @FF8M  95.305          -0.070  95.235s  2:01P Sep 28
30 DAY FED F... Jul 28 @FF8N  95.285          -0.070  95.215s  2:01P Sep 28
30 DAY FED F... Aug 28 @FF8Q  95.205          -0.070  95.135s  2:01P Sep 28
30 DAY FED F... Sep 28 @FF8U  95.205          -0.070  95.135s  2:01P Sep 28
30 DAY FED F... Oct 28 @FF8V  95.200          -0.070  95.130s  2:01P Sep 28
30 DAY FED F... Nov 28 @FF8X  95.180          -0.070  95.110s  2:01P Sep 28
30 DAY FED F... Dec 28 @FF8Z  95.090            95.090   
30 DAY FED F... Jan 29 @FF9F  95.145          -0.070  95.075s  2:01P Sep 28
30 DAY FED F... Feb 29 @FF9G  95.130          -0.070  95.060s  2:01P Sep 28
30 DAY FED F... Mar 29 @FF9H  95.115          -0.070  95.045s  2:01P Sep 28
30 DAY FED F... Apr 29 @FF9J  95.075          -0.070  95.005s  2:01P Sep 28
30 DAY FED F... May 29 @FF9K  95.050          -0.070  94.980s  2:01P Sep 28
30 DAY FED F... Jun 29 @FF9M  95.030          -0.070  94.960s  2:01P Sep 28
30 DAY FED F... Jul 29 @FF9N  95.010          -0.070  94.940s  2:01P Sep 28
30 DAY FED F... Aug 29 @FF9Q  94.930          -0.070  94.860s  2:01P Sep 28
30 DAY FED F... Sep 29 @FF9U  94.930          -0.070  94.860s  2:01P Sep 28
30 DAY FED F... Oct 29 @FF9V  94.925          -0.070  94.855s  2:01P Sep 28
30 DAY FED F... Nov 29 @FF9X  94.905          -0.070  94.835s  2:01P Sep 28
30 DAY FED F... Dec 29 @FF9Z  94.885          -0.070  94.815s  2:01P Sep 28
30 DAY FED F... Jan 30 @FF0F  94.870          -0.070  94.800s  2:01P Sep 28
30 DAY FED F... Feb 30 @FF0G  94.855          -0.070  94.785s  2:01P Sep 28
30 DAY FED F... Mar 30 @FF0H  94.840          -0.070  94.770s  2:01P Sep 28
30 DAY FED F... Apr 30 @FF0J  94.800          -0.070  94.730s  2:01P Sep 28
30 DAY FED F... May 30 @FF0K  94.775          -0.070  94.705s  2:01P Sep 28
30 DAY FED F... Jun 30 @FF0M  94.755          -0.070  94.685s  2:01P Sep 28
30 DAY FED F... Jul 30 @FF0N  94.735          -0.070  94.665s  2:01P Sep 28
30 DAY FED F... Aug 30 @FF0Q  94.655          -0.070  94.585s  2:01P Sep 28
30 DAY FED F... Sep 30 @FF0U  94.655          -0.070  94.585s  2:01P Sep 28
30 DAY FED F... Oct 30 @FF0V  94.650          -0.070  94.580s  2:01P Sep 28
30 DAY FED F... Nov 30 @FF0X  94.630          -0.070  94.560s  2:01P Sep 28
30 DAY FED F... Dec 30 @FF0Z  94.610          -0.070  94.540s  2:01P Sep 28
30 DAY FED F... Jan 31 @FF1F  94.595          -0.070  94.525s  2:01P Sep 28
30 DAY FED F... Feb 31 @FF1G  94.580          -0.070  94.510s  2:01P Sep 28
30 DAY FED F... Mar 31 @FF1H  94.565          -0.070  94.495s  2:01P Sep 28
30 DAY FED F... Apr 31 @FF1J  94.525          -0.070  94.455s  2:01P Sep 28
30 DAY FED F... May 31 @FF1K  94.500          -0.070  94.430s  2:01P Sep 28
30 DAY FED F... Jun 31 @FF1M  94.480          -0.070  94.410s  2:01P Sep 28
30 DAY FED F... Jul 31 @FF1N  94.460          -0.070  94.390s  2:01P Sep 28
30 DAY FED F... Aug 31 @FF1Q  94.380          -0.070  94.310s  2:01P Sep 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2525
Today's Low:  96.2525
Volume:  1,287
Open:  96.2525
Settle:  96.2525
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-28-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN