Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3700  96.3675  96.3700  0.0025  96.3675  7:08A Jul 14
30 DAY FED F... Aug 26 @FF6Q  96.270  96.270  96.285  96.260  96.285  0.015  96.270  7:09A Jul 14
30 DAY FED F... Sep 26 @FF6U  96.205  96.195  96.225  96.190  96.220  0.015  96.205  7:09A Jul 14
30 DAY FED F... Oct 26 @FF6V  96.120  96.110  96.140  96.105  96.135  0.015  96.120  7:07A Jul 14
30 DAY FED F... Nov 26 @FF6X  96.055  96.050  96.080  96.040  96.075  0.020  96.055  7:07A Jul 14
30 DAY FED F... Dec 26 @FF6Z  95.985  95.980  96.005  95.965  96.000  0.015  95.985  7:07A Jul 14
30 DAY FED F... Jan 27 @FF7F  95.950  95.945  95.970  95.930  95.965  0.015  95.950  7:07A Jul 14
30 DAY FED F... Feb 27 @FF7G  95.910  95.905  95.930  95.890  95.925  0.015  95.910  7:07A Jul 14
30 DAY FED F... Mar 27 @FF7H  95.885  95.885  95.905  95.865  95.900  0.015  95.885  7:05A Jul 14
30 DAY FED F... Apr 27 @FF7J  95.855  95.850  95.870  95.830  95.865  0.010  95.855  7:07A Jul 14
30 DAY FED F... May 27 @FF7K  95.840  95.835  95.855  95.815  95.845  0.005  95.840  7:08A Jul 14
30 DAY FED F... Jun 27 @FF7M  95.850  95.850  95.860  95.825  95.855  0.005  95.850  7:07A Jul 14
30 DAY FED F... Jul 27 @FF7N  95.860  95.850  95.865  95.830  95.865  0.005  95.860  7:04A Jul 14
30 DAY FED F... Aug 27 @FF7Q  95.880  95.870  95.885  95.850  95.880  0.000  95.880  7:06A Jul 14
30 DAY FED F... Sep 27 @FF7U  95.895  95.890  95.900  95.865  95.900  0.005  95.895  6:58A Jul 14
30 DAY FED F... Oct 27 @FF7V  95.915  95.905  95.915  95.885  95.895  -0.020  95.915  12:19A Jul 14
30 DAY FED F... Nov 27 @FF7X  95.940        96.005    95.940   
30 DAY FED F... Dec 27 @FF7Z  96.025        96.585  -0.065  95.960s  2:01P Jul 13
30 DAY FED F... Jan 28 @FF8F  95.960            95.960   
30 DAY FED F... Feb 28 @FF8G  96.050          -0.060  95.990s  2:01P Jul 13
30 DAY FED F... Mar 28 @FF8H  96.035          -0.060  95.975s  2:01P Jul 13
30 DAY FED F... Apr 28 @FF8J  96.105          -0.060  96.045s  2:01P Jul 13
30 DAY FED F... May 28 @FF8K  96.080          -0.060  96.020s  2:01P Jul 13
30 DAY FED F... Jun 28 @FF8M  96.060          -0.060  96.000s  2:01P Jul 13
30 DAY FED F... Jul 28 @FF8N  96.040          -0.060  95.980s  2:01P Jul 13
30 DAY FED F... Aug 28 @FF8Q  95.960          -0.060  95.900s  2:01P Jul 13
30 DAY FED F... Sep 28 @FF8U  95.960          -0.060  95.900s  2:01P Jul 13
30 DAY FED F... Oct 28 @FF8V  95.955          -0.060  95.895s  2:01P Jul 13
30 DAY FED F... Nov 28 @FF8X  95.935          -0.060  95.875s  2:01P Jul 13
30 DAY FED F... Dec 28 @FF8Z  95.915          -0.060  95.855s  2:01P Jul 13
30 DAY FED F... Jan 29 @FF9F  95.900          -0.060  95.840s  2:01P Jul 13
30 DAY FED F... Feb 29 @FF9G  95.885          -0.060  95.825s  2:01P Jul 13
30 DAY FED F... Mar 29 @FF9H  95.870          -0.060  95.810s  2:01P Jul 13
30 DAY FED F... Apr 29 @FF9J  95.830          -0.060  95.770s  2:01P Jul 13
30 DAY FED F... May 29 @FF9K  95.805          -0.060  95.745s  2:01P Jul 13
30 DAY FED F... Jun 29 @FF9M  95.785          -0.060  95.725s  2:01P Jul 13
30 DAY FED F... Jul 29 @FF9N  95.765          -0.060  95.705s  2:01P Jul 13
30 DAY FED F... Aug 29 @FF9Q  95.685          -0.060  95.625s  2:01P Jul 13
30 DAY FED F... Sep 29 @FF9U  95.685          -0.060  95.625s  2:01P Jul 13
30 DAY FED F... Oct 29 @FF9V  95.680          -0.060  95.620s  2:01P Jul 13
30 DAY FED F... Nov 29 @FF9X  95.660          -0.060  95.600s  2:01P Jul 13
30 DAY FED F... Dec 29 @FF9Z  95.640          -0.060  95.580s  2:01P Jul 13
30 DAY FED F... Jan 30 @FF0F  95.625          -0.060  95.565s  2:01P Jul 13
30 DAY FED F... Feb 30 @FF0G  95.610          -0.060  95.550s  2:01P Jul 13
30 DAY FED F... Mar 30 @FF0H  95.595          -0.060  95.535s  2:01P Jul 13
30 DAY FED F... Apr 30 @FF0J  95.555          -0.060  95.495s  2:01P Jul 13
30 DAY FED F... May 30 @FF0K  95.530          -0.060  95.470s  2:01P Jul 13
30 DAY FED F... Jun 30 @FF0M  95.510          -0.060  95.450s  2:01P Jul 13
30 DAY FED F... Jul 30 @FF0N  95.490          -0.060  95.430s  2:01P Jul 13
30 DAY FED F... Aug 30 @FF0Q  95.410          -0.060  95.350s  2:01P Jul 13
30 DAY FED F... Sep 30 @FF0U  95.410          -0.060  95.350s  2:01P Jul 13
30 DAY FED F... Oct 30 @FF0V  95.405          -0.060  95.345s  2:01P Jul 13
30 DAY FED F... Nov 30 @FF0X  95.385          -0.060  95.325s  2:01P Jul 13
30 DAY FED F... Dec 30 @FF0Z  95.365          -0.060  95.305s  2:01P Jul 13
30 DAY FED F... Jan 31 @FF1F  95.350          -0.060  95.290s  2:01P Jul 13
30 DAY FED F... Feb 31 @FF1G  95.335          -0.060  95.275s  2:01P Jul 13
30 DAY FED F... Mar 31 @FF1H  95.320          -0.060  95.260s  2:01P Jul 13
30 DAY FED F... Apr 31 @FF1J  95.280          -0.060  95.220s  2:01P Jul 13
30 DAY FED F... May 31 @FF1K  95.255          -0.060  95.195s  2:01P Jul 13
30 DAY FED F... Jun 31 @FF1M  95.235          -0.060  95.175s  2:01P Jul 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  81,039
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
7:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN