Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775        96.2800    96.2775   
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3675  96.3675  96.3675  96.3675  0.0000  96.3675  5:02P Dec 29
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.405  96.405  0.000  96.405  5:16P Dec 29
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.445  96.445  96.445  0.000  96.445  5:00P Dec 29
30 DAY FED F... Apr 26 @FF6J  96.515  96.515  96.515  96.510  96.510  -0.005  96.515  5:07P Dec 29
30 DAY FED F... May 26 @FF6K  96.575  96.575  96.575  96.570  96.570  -0.005  96.575  5:07P Dec 29
30 DAY FED F... Jun 26 @FF6M  96.640  96.635  96.635  96.635  96.635  -0.005  96.640  5:07P Dec 29
30 DAY FED F... Jul 26 @FF6N  96.725  96.725  96.725  96.725  96.725  0.000  96.725  5:03P Dec 29
30 DAY FED F... Aug 26 @FF6Q  96.800  96.800  96.800  96.800  96.800  0.000  96.800  5:07P Dec 29
30 DAY FED F... Sep 26 @FF6U  96.840  96.845  96.845  96.840  96.840  0.000  96.840  5:07P Dec 29
30 DAY FED F... Oct 26 @FF6V  96.890        96.895    96.890   
30 DAY FED F... Nov 26 @FF6X  96.930        96.935    96.930   
30 DAY FED F... Dec 26 @FF6Z  96.955        96.960    96.955   
30 DAY FED F... Jan 27 @FF7F  96.965        96.970    96.965   
30 DAY FED F... Feb 27 @FF7G  96.965        96.965    96.965   
30 DAY FED F... Mar 27 @FF7H  96.970        96.985    96.970   
30 DAY FED F... Apr 27 @FF7J  96.970        96.980    96.970   
30 DAY FED F... May 27 @FF7K  96.960        96.955    96.960   
30 DAY FED F... Jun 27 @FF7M  96.940        96.905    96.940   
30 DAY FED F... Jul 27 @FF7N  96.950        96.870    96.950   
30 DAY FED F... Aug 27 @FF7Q  96.940        96.920    96.940   
30 DAY FED F... Sep 27 @FF7U  96.890          0.050  96.940s  2:01P Dec 29
30 DAY FED F... Oct 27 @FF7V  96.885          0.050  96.935s  2:01P Dec 29
30 DAY FED F... Nov 27 @FF7X  96.865          0.050  96.915s  2:01P Dec 29
30 DAY FED F... Dec 27 @FF7Z  96.900            96.900   
30 DAY FED F... Jan 28 @FF8F  96.930          0.050  96.980s  2:01P Dec 29
30 DAY FED F... Feb 28 @FF8G  96.915          0.050  96.965s  2:01P Dec 29
30 DAY FED F... Mar 28 @FF8H  96.900          0.050  96.950s  2:01P Dec 29
30 DAY FED F... Apr 28 @FF8J  96.860          0.050  96.910s  2:01P Dec 29
30 DAY FED F... May 28 @FF8K  96.835          0.050  96.885s  2:01P Dec 29
30 DAY FED F... Jun 28 @FF8M  96.815          0.050  96.865s  2:01P Dec 29
30 DAY FED F... Jul 28 @FF8N  96.795          0.050  96.845s  2:01P Dec 29
30 DAY FED F... Aug 28 @FF8Q  96.715          0.050  96.765s  2:01P Dec 29
30 DAY FED F... Sep 28 @FF8U  96.715          0.050  96.765s  2:01P Dec 29
30 DAY FED F... Oct 28 @FF8V  96.710          0.050  96.760s  2:01P Dec 29
30 DAY FED F... Nov 28 @FF8X  96.690          0.050  96.740s  2:01P Dec 29
30 DAY FED F... Dec 28 @FF8Z  96.670          0.050  96.720s  2:01P Dec 29
30 DAY FED F... Jan 29 @FF9F  96.655          0.050  96.705s  2:01P Dec 29
30 DAY FED F... Feb 29 @FF9G  96.640          0.050  96.690s  2:01P Dec 29
30 DAY FED F... Mar 29 @FF9H  96.625          0.050  96.675s  2:01P Dec 29
30 DAY FED F... Apr 29 @FF9J  96.585          0.050  96.635s  2:01P Dec 29
30 DAY FED F... May 29 @FF9K  96.560          0.050  96.610s  2:01P Dec 29
30 DAY FED F... Jun 29 @FF9M  96.540          0.050  96.590s  2:01P Dec 29
30 DAY FED F... Jul 29 @FF9N  96.520          0.050  96.570s  2:01P Dec 29
30 DAY FED F... Aug 29 @FF9Q  96.440          0.050  96.490s  2:01P Dec 29
30 DAY FED F... Sep 29 @FF9U  96.440          0.050  96.490s  2:01P Dec 29
30 DAY FED F... Oct 29 @FF9V  96.435          0.050  96.485s  2:01P Dec 29
30 DAY FED F... Nov 29 @FF9X  96.415          0.050  96.465s  2:01P Dec 29
30 DAY FED F... Dec 29 @FF9Z  96.395          0.050  96.445s  2:01P Dec 29
30 DAY FED F... Jan 30 @FF0F  96.380          0.050  96.430s  2:01P Dec 29
30 DAY FED F... Feb 30 @FF0G  96.365          0.050  96.415s  2:01P Dec 29
30 DAY FED F... Mar 30 @FF0H  96.350          0.050  96.400s  2:01P Dec 29
30 DAY FED F... Apr 30 @FF0J  96.310          0.050  96.360s  2:01P Dec 29
30 DAY FED F... May 30 @FF0K  96.285          0.050  96.335s  2:01P Dec 29
30 DAY FED F... Jun 30 @FF0M  96.265          0.050  96.315s  2:01P Dec 29
30 DAY FED F... Jul 30 @FF0N  96.245          0.050  96.295s  2:01P Dec 29
30 DAY FED F... Aug 30 @FF0Q  96.165          0.050  96.215s  2:01P Dec 29
30 DAY FED F... Sep 30 @FF0U  96.165          0.050  96.215s  2:01P Dec 29
30 DAY FED F... Oct 30 @FF0V  96.160          0.050  96.210s  2:01P Dec 29
30 DAY FED F... Nov 30 @FF0X  96.140          0.050  96.190s  2:01P Dec 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2800
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High: 
Today's Low: 
Volume:  9,203
Open: 
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN