Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1225  96.1225  96.1225  96.1225  96.1225  0.0000  96.1225  5:02P Nov 05
30 DAY FED F... Dec 26 @FF6Z  96.005  96.005  96.015  96.005  96.015  0.010  96.005  5:23P Nov 05
30 DAY FED F... Jan 27 @FF7F  95.950  95.950  95.965  95.950  95.965  0.015  95.950  5:20P Nov 05
30 DAY FED F... Feb 27 @FF7G  95.915  95.920  95.940  95.920  95.935  0.020  95.915  5:20P Nov 05
30 DAY FED F... Mar 27 @FF7H  95.870  95.885  95.905  95.880  95.900  0.030  95.870  5:19P Nov 05
30 DAY FED F... Apr 27 @FF7J  95.815  95.830  95.865  95.830  95.855  0.040  95.815  5:22P Nov 05
30 DAY FED F... May 27 @FF7K  95.780  95.805  95.835  95.800  95.825  0.045  95.780  5:22P Nov 05
30 DAY FED F... Jun 27 @FF7M  95.735  95.765  95.795  95.765  95.785  0.050  95.735  5:21P Nov 05
30 DAY FED F... Jul 27 @FF7N  95.715  95.750  95.780  95.745  95.770  0.055  95.715  5:22P Nov 05
30 DAY FED F... Aug 27 @FF7Q  95.705  95.755  95.770  95.750  95.760  0.055  95.705  5:22P Nov 05
30 DAY FED F... Sep 27 @FF7U  95.695  95.730  95.760  95.730  95.750  0.055  95.695  5:21P Nov 05
30 DAY FED F... Oct 27 @FF7V  95.690  95.725  95.750  95.725  95.745  0.055  95.690  5:18P Nov 05
30 DAY FED F... Nov 27 @FF7X  95.690  95.755  95.755  95.740  95.755  0.065  95.690  5:19P Nov 05
30 DAY FED F... Dec 27 @FF7Z  95.705        95.730    95.705   
30 DAY FED F... Jan 28 @FF8F  95.715  95.750  95.765  95.750  95.750  0.035  95.715  5:07P Nov 05
30 DAY FED F... Feb 28 @FF8G  95.725        95.740    95.725   
30 DAY FED F... Mar 28 @FF8H  95.740            95.740   
30 DAY FED F... Apr 28 @FF8J  95.670          0.135  95.805s  2:01P Nov 05
30 DAY FED F... May 28 @FF8K  95.645          0.135  95.780s  2:01P Nov 05
30 DAY FED F... Jun 28 @FF8M  95.625          0.135  95.760s  2:01P Nov 05
30 DAY FED F... Jul 28 @FF8N  95.605          0.135  95.740s  2:01P Nov 05
30 DAY FED F... Aug 28 @FF8Q  95.525          0.135  95.660s  2:01P Nov 05
30 DAY FED F... Sep 28 @FF8U  95.525          0.135  95.660s  2:01P Nov 05
30 DAY FED F... Oct 28 @FF8V  95.520          0.135  95.655s  2:01P Nov 05
30 DAY FED F... Nov 28 @FF8X  95.500          0.135  95.635s  2:01P Nov 05
30 DAY FED F... Dec 28 @FF8Z  95.615            95.615   
30 DAY FED F... Jan 29 @FF9F  95.465          0.135  95.600s  2:01P Nov 05
30 DAY FED F... Feb 29 @FF9G  95.450          0.135  95.585s  2:01P Nov 05
30 DAY FED F... Mar 29 @FF9H  95.435          0.135  95.570s  2:01P Nov 05
30 DAY FED F... Apr 29 @FF9J  95.395          0.135  95.530s  2:01P Nov 05
30 DAY FED F... May 29 @FF9K  95.370          0.135  95.505s  2:01P Nov 05
30 DAY FED F... Jun 29 @FF9M  95.350          0.135  95.485s  2:01P Nov 05
30 DAY FED F... Jul 29 @FF9N  95.330          0.135  95.465s  2:01P Nov 05
30 DAY FED F... Aug 29 @FF9Q  95.250          0.135  95.385s  2:01P Nov 05
30 DAY FED F... Sep 29 @FF9U  95.250          0.135  95.385s  2:01P Nov 05
30 DAY FED F... Oct 29 @FF9V  95.245          0.135  95.380s  2:01P Nov 05
30 DAY FED F... Nov 29 @FF9X  95.225          0.135  95.360s  2:01P Nov 05
30 DAY FED F... Dec 29 @FF9Z  95.205          0.135  95.340s  2:01P Nov 05
30 DAY FED F... Jan 30 @FF0F  95.190          0.135  95.325s  2:01P Nov 05
30 DAY FED F... Feb 30 @FF0G  95.175          0.135  95.310s  2:01P Nov 05
30 DAY FED F... Mar 30 @FF0H  95.160          0.135  95.295s  2:01P Nov 05
30 DAY FED F... Apr 30 @FF0J  95.120          0.135  95.255s  2:01P Nov 05
30 DAY FED F... May 30 @FF0K  95.095          0.135  95.230s  2:01P Nov 05
30 DAY FED F... Jun 30 @FF0M  95.075          0.135  95.210s  2:01P Nov 05
30 DAY FED F... Jul 30 @FF0N  95.055          0.135  95.190s  2:01P Nov 05
30 DAY FED F... Aug 30 @FF0Q  94.975          0.135  95.110s  2:01P Nov 05
30 DAY FED F... Sep 30 @FF0U  94.975          0.135  95.110s  2:01P Nov 05
30 DAY FED F... Oct 30 @FF0V  94.970          0.135  95.105s  2:01P Nov 05
30 DAY FED F... Nov 30 @FF0X  94.950          0.135  95.085s  2:01P Nov 05
30 DAY FED F... Dec 30 @FF0Z  94.930          0.135  95.065s  2:01P Nov 05
30 DAY FED F... Jan 31 @FF1F  94.915          0.135  95.050s  2:01P Nov 05
30 DAY FED F... Feb 31 @FF1G  94.900          0.135  95.035s  2:01P Nov 05
30 DAY FED F... Mar 31 @FF1H  94.885          0.135  95.020s  2:01P Nov 05
30 DAY FED F... Apr 31 @FF1J  94.845          0.135  94.980s  2:01P Nov 05
30 DAY FED F... May 31 @FF1K  94.820          0.135  94.955s  2:01P Nov 05
30 DAY FED F... Jun 31 @FF1M  94.800          0.135  94.935s  2:01P Nov 05
30 DAY FED F... Jul 31 @FF1N  94.780          0.135  94.915s  2:01P Nov 05
30 DAY FED F... Aug 31 @FF1Q  94.700          0.135  94.835s  2:01P Nov 05
30 DAY FED F... Sep 31 @FF1U  94.700          0.135  94.835s  2:01P Nov 05
30 DAY FED F... Oct 31 @FF1V  94.695          0.135  94.830s  2:01P Nov 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1225
Today's Low:  96.1225
Volume:  142,755
Open:  96.1225
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-05-2026
5:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN