Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1150  96.1150  96.1150  96.1150  0.0000  96.1150  5:37P Oct 13
30 DAY FED F... Nov 26 @FF6X  96.065  96.065  96.065  96.065  96.065  0.000  96.065  6:12P Oct 13
30 DAY FED F... Dec 26 @FF6Z  95.915  95.910  95.910  95.910  95.910  -0.005  95.915  5:59P Oct 13
30 DAY FED F... Jan 27 @FF7F  95.840        95.835    95.840   
30 DAY FED F... Feb 27 @FF7G  95.750  95.740  95.740  95.740  95.740  -0.010  95.750  5:58P Oct 13
30 DAY FED F... Mar 27 @FF7H  95.670  95.660  95.665  95.660  95.665  -0.005  95.670  6:01P Oct 13
30 DAY FED F... Apr 27 @FF7J  95.570  95.565  95.565  95.560  95.560  -0.010  95.570  6:35P Oct 13
30 DAY FED F... May 27 @FF7K  95.485  95.475  95.475  95.475  95.475  -0.010  95.485  6:35P Oct 13
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.405  95.405  95.405  -0.005  95.410  5:52P Oct 13
30 DAY FED F... Jul 27 @FF7N  95.375  95.370  95.370  95.370  95.370  -0.005  95.375  5:52P Oct 13
30 DAY FED F... Aug 27 @FF7Q  95.345  95.340  95.340  95.340  95.340  -0.005  95.345  6:01P Oct 13
30 DAY FED F... Sep 27 @FF7U  95.325  95.325  95.325  95.320  95.320  -0.005  95.325  6:35P Oct 13
30 DAY FED F... Oct 27 @FF7V  95.305        95.305    95.305   
30 DAY FED F... Nov 27 @FF7X  95.300        95.300    95.300   
30 DAY FED F... Dec 27 @FF7Z  95.305        95.290    95.305   
30 DAY FED F... Jan 28 @FF8F  95.305  95.310  95.310  95.310  95.310  0.005  95.305  5:58P Oct 13
30 DAY FED F... Feb 28 @FF8G  95.310        95.810    95.310   
30 DAY FED F... Mar 28 @FF8H  95.295          0.030  95.325s  2:01P Oct 13
30 DAY FED F... Apr 28 @FF8J  95.360          0.030  95.390s  2:01P Oct 13
30 DAY FED F... May 28 @FF8K  95.335          0.030  95.365s  2:01P Oct 13
30 DAY FED F... Jun 28 @FF8M  95.315          0.030  95.345s  2:01P Oct 13
30 DAY FED F... Jul 28 @FF8N  95.295          0.030  95.325s  2:01P Oct 13
30 DAY FED F... Aug 28 @FF8Q  95.215          0.030  95.245s  2:01P Oct 13
30 DAY FED F... Sep 28 @FF8U  95.215          0.030  95.245s  2:01P Oct 13
30 DAY FED F... Oct 28 @FF8V  95.210          0.030  95.240s  2:01P Oct 13
30 DAY FED F... Nov 28 @FF8X  95.190          0.030  95.220s  2:01P Oct 13
30 DAY FED F... Dec 28 @FF8Z  95.200            95.200   
30 DAY FED F... Jan 29 @FF9F  95.155          0.030  95.185s  2:01P Oct 13
30 DAY FED F... Feb 29 @FF9G  95.140          0.030  95.170s  2:01P Oct 13
30 DAY FED F... Mar 29 @FF9H  95.125          0.030  95.155s  2:01P Oct 13
30 DAY FED F... Apr 29 @FF9J  95.085          0.030  95.115s  2:01P Oct 13
30 DAY FED F... May 29 @FF9K  95.060          0.030  95.090s  2:01P Oct 13
30 DAY FED F... Jun 29 @FF9M  95.040          0.030  95.070s  2:01P Oct 13
30 DAY FED F... Jul 29 @FF9N  95.020          0.030  95.050s  2:01P Oct 13
30 DAY FED F... Aug 29 @FF9Q  94.940          0.030  94.970s  2:01P Oct 13
30 DAY FED F... Sep 29 @FF9U  94.940          0.030  94.970s  2:01P Oct 13
30 DAY FED F... Oct 29 @FF9V  94.935          0.030  94.965s  2:01P Oct 13
30 DAY FED F... Nov 29 @FF9X  94.915          0.030  94.945s  2:01P Oct 13
30 DAY FED F... Dec 29 @FF9Z  94.895          0.030  94.925s  2:01P Oct 13
30 DAY FED F... Jan 30 @FF0F  94.880          0.030  94.910s  2:01P Oct 13
30 DAY FED F... Feb 30 @FF0G  94.865          0.030  94.895s  2:01P Oct 13
30 DAY FED F... Mar 30 @FF0H  94.850          0.030  94.880s  2:01P Oct 13
30 DAY FED F... Apr 30 @FF0J  94.810          0.030  94.840s  2:01P Oct 13
30 DAY FED F... May 30 @FF0K  94.785          0.030  94.815s  2:01P Oct 13
30 DAY FED F... Jun 30 @FF0M  94.765          0.030  94.795s  2:01P Oct 13
30 DAY FED F... Jul 30 @FF0N  94.745          0.030  94.775s  2:01P Oct 13
30 DAY FED F... Aug 30 @FF0Q  94.665          0.030  94.695s  2:01P Oct 13
30 DAY FED F... Sep 30 @FF0U  94.665          0.030  94.695s  2:01P Oct 13
30 DAY FED F... Oct 30 @FF0V  94.660          0.030  94.690s  2:01P Oct 13
30 DAY FED F... Nov 30 @FF0X  94.640          0.030  94.670s  2:01P Oct 13
30 DAY FED F... Dec 30 @FF0Z  94.620          0.030  94.650s  2:01P Oct 13
30 DAY FED F... Jan 31 @FF1F  94.605          0.030  94.635s  2:01P Oct 13
30 DAY FED F... Feb 31 @FF1G  94.590          0.030  94.620s  2:01P Oct 13
30 DAY FED F... Mar 31 @FF1H  94.575          0.030  94.605s  2:01P Oct 13
30 DAY FED F... Apr 31 @FF1J  94.535          0.030  94.565s  2:01P Oct 13
30 DAY FED F... May 31 @FF1K  94.510          0.030  94.540s  2:01P Oct 13
30 DAY FED F... Jun 31 @FF1M  94.490          0.030  94.520s  2:01P Oct 13
30 DAY FED F... Jul 31 @FF1N  94.470          0.030  94.500s  2:01P Oct 13
30 DAY FED F... Aug 31 @FF1Q  94.390          0.030  94.420s  2:01P Oct 13
30 DAY FED F... Sep 31 @FF1U  94.390          0.030  94.420s  2:01P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1150
Today's Low:  96.1150
Volume:  30,541
Open:  96.1150
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
5:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN