Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  12:03P Mar 05
30 DAY FED F... Apr 26 @FF6J  96.365  96.365  96.370  96.365  96.370  0.005  96.365  12:03P Mar 05
30 DAY FED F... May 26 @FF6K  96.390  96.390  96.395  96.385  96.390  0.000  96.390  11:49A Mar 05
30 DAY FED F... Jun 26 @FF6M  96.415  96.415  96.420  96.410  96.420  0.005  96.415  12:01P Mar 05
30 DAY FED F... Jul 26 @FF6N  96.455  96.460  96.465  96.450  96.455  0.000  96.455  12:01P Mar 05
30 DAY FED F... Aug 26 @FF6Q  96.520  96.515  96.530  96.500  96.515  -0.005  96.520  12:03P Mar 05
30 DAY FED F... Sep 26 @FF6U  96.570  96.580  96.580  96.545  96.560  -0.010  96.570  12:01P Mar 05
30 DAY FED F... Oct 26 @FF6V  96.635  96.640  96.640  96.595  96.610  -0.025  96.635  12:00P Mar 05
30 DAY FED F... Nov 26 @FF6X  96.695  96.695  96.700  96.645  96.660  -0.035  96.695  12:01P Mar 05
30 DAY FED F... Dec 26 @FF6Z  96.760  96.765  96.765  96.705  96.725  -0.035  96.760  12:03P Mar 05
30 DAY FED F... Jan 27 @FF7F  96.790  96.790  96.790  96.725  96.745  -0.045  96.790  12:01P Mar 05
30 DAY FED F... Feb 27 @FF7G  96.810  96.810  96.810  96.735  96.765  -0.045  96.810  12:03P Mar 05
30 DAY FED F... Mar 27 @FF7H  96.830  96.825  96.825  96.755  96.780  -0.050  96.830  12:01P Mar 05
30 DAY FED F... Apr 27 @FF7J  96.855  96.840  96.845  96.775  96.795  -0.060  96.855  12:00P Mar 05
30 DAY FED F... May 27 @FF7K  96.865  96.850  96.850  96.785  96.795  -0.070  96.865  11:00A Mar 05
30 DAY FED F... Jun 27 @FF7M  96.885  96.830  96.835  96.810  96.835  -0.050  96.885  9:04A Mar 05
30 DAY FED F... Jul 27 @FF7N  96.900  96.890  96.890  96.820  96.830  -0.070  96.900  7:28A Mar 05
30 DAY FED F... Aug 27 @FF7Q  96.905        96.905    96.905   
30 DAY FED F... Sep 27 @FF7U  96.920        96.935    96.920   
30 DAY FED F... Oct 27 @FF7V  96.930        97.030    96.930   
30 DAY FED F... Nov 27 @FF7X  96.970          -0.040  96.930s  2:01P Mar 04
30 DAY FED F... Dec 27 @FF7Z  96.970        96.815    96.970   
30 DAY FED F... Jan 28 @FF8F  97.090          -0.040  97.050s  2:01P Mar 04
30 DAY FED F... Feb 28 @FF8G  97.075          -0.040  97.035s  2:01P Mar 04
30 DAY FED F... Mar 28 @FF8H  97.020            97.020   
30 DAY FED F... Apr 28 @FF8J  97.020          -0.040  96.980s  2:01P Mar 04
30 DAY FED F... May 28 @FF8K  96.995          -0.040  96.955s  2:01P Mar 04
30 DAY FED F... Jun 28 @FF8M  96.975          -0.040  96.935s  2:01P Mar 04
30 DAY FED F... Jul 28 @FF8N  96.955          -0.040  96.915s  2:01P Mar 04
30 DAY FED F... Aug 28 @FF8Q  96.875          -0.040  96.835s  2:01P Mar 04
30 DAY FED F... Sep 28 @FF8U  96.875          -0.040  96.835s  2:01P Mar 04
30 DAY FED F... Oct 28 @FF8V  96.870          -0.040  96.830s  2:01P Mar 04
30 DAY FED F... Nov 28 @FF8X  96.850          -0.040  96.810s  2:01P Mar 04
30 DAY FED F... Dec 28 @FF8Z  96.830          -0.040  96.790s  2:01P Mar 04
30 DAY FED F... Jan 29 @FF9F  96.815          -0.040  96.775s  2:01P Mar 04
30 DAY FED F... Feb 29 @FF9G  96.800          -0.040  96.760s  2:01P Mar 04
30 DAY FED F... Mar 29 @FF9H  96.785          -0.040  96.745s  2:01P Mar 04
30 DAY FED F... Apr 29 @FF9J  96.745          -0.040  96.705s  2:01P Mar 04
30 DAY FED F... May 29 @FF9K  96.720          -0.040  96.680s  2:01P Mar 04
30 DAY FED F... Jun 29 @FF9M  96.700          -0.040  96.660s  2:01P Mar 04
30 DAY FED F... Jul 29 @FF9N  96.680          -0.040  96.640s  2:01P Mar 04
30 DAY FED F... Aug 29 @FF9Q  96.600          -0.040  96.560s  2:01P Mar 04
30 DAY FED F... Sep 29 @FF9U  96.600          -0.040  96.560s  2:01P Mar 04
30 DAY FED F... Oct 29 @FF9V  96.595          -0.040  96.555s  2:01P Mar 04
30 DAY FED F... Nov 29 @FF9X  96.575          -0.040  96.535s  2:01P Mar 04
30 DAY FED F... Dec 29 @FF9Z  96.555          -0.040  96.515s  2:01P Mar 04
30 DAY FED F... Jan 30 @FF0F  96.540          -0.040  96.500s  2:01P Mar 04
30 DAY FED F... Feb 30 @FF0G  96.525          -0.040  96.485s  2:01P Mar 04
30 DAY FED F... Mar 30 @FF0H  96.510          -0.040  96.470s  2:01P Mar 04
30 DAY FED F... Apr 30 @FF0J  96.470          -0.040  96.430s  2:01P Mar 04
30 DAY FED F... May 30 @FF0K  96.445          -0.040  96.405s  2:01P Mar 04
30 DAY FED F... Jun 30 @FF0M  96.425          -0.040  96.385s  2:01P Mar 04
30 DAY FED F... Jul 30 @FF0N  96.405          -0.040  96.365s  2:01P Mar 04
30 DAY FED F... Aug 30 @FF0Q  96.325          -0.040  96.285s  2:01P Mar 04
30 DAY FED F... Sep 30 @FF0U  96.325          -0.040  96.285s  2:01P Mar 04
30 DAY FED F... Oct 30 @FF0V  96.320          -0.040  96.280s  2:01P Mar 04
30 DAY FED F... Nov 30 @FF0X  96.300          -0.040  96.260s  2:01P Mar 04
30 DAY FED F... Dec 30 @FF0Z  96.280          -0.040  96.240s  2:01P Mar 04
30 DAY FED F... Jan 31 @FF1F  96.265          -0.040  96.225s  2:01P Mar 04
30 DAY FED F... Feb 31 @FF1G  96.250          -0.040  96.210s  2:01P Mar 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  36,251
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-05-2026
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN