Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3575  96.3600  96.3600  96.3575  96.3600  0.0000  96.3575s  3:59P Mar 25
30 DAY FED F... Apr 26 @FF6J  96.350  96.355  96.355  96.350  96.350  0.000  96.350s  3:56P Mar 25
30 DAY FED F... May 26 @FF6K  96.330  96.340  96.345  96.335  96.340  0.010  96.340s  3:52P Mar 25
30 DAY FED F... Jun 26 @FF6M  96.320  96.335  96.340  96.325  96.330  0.010  96.330s  3:59P Mar 25
30 DAY FED F... Jul 26 @FF6N  96.305  96.320  96.340  96.315  96.320  0.015  96.320s  3:39P Mar 25
30 DAY FED F... Aug 26 @FF6Q  96.290  96.325  96.335  96.305  96.320  0.030  96.320s  3:57P Mar 25
30 DAY FED F... Sep 26 @FF6U  96.275  96.320  96.330  96.295  96.310  0.035  96.310s  3:47P Mar 25
30 DAY FED F... Oct 26 @FF6V  96.255  96.310  96.320  96.280  96.295  0.040  96.295s  3:54P Mar 25
30 DAY FED F... Nov 26 @FF6X  96.240  96.295  96.320  96.270  96.290  0.050  96.290s  3:54P Mar 25
30 DAY FED F... Dec 26 @FF6Z  96.255  96.310  96.340  96.285  96.305  0.050  96.305s  3:56P Mar 25
30 DAY FED F... Jan 27 @FF7F  96.260  96.310  96.350  96.295  96.315  0.055  96.315s  3:53P Mar 25
30 DAY FED F... Feb 27 @FF7G  96.260  96.315  96.360  96.300  96.315  0.060  96.320s  3:55P Mar 25
30 DAY FED F... Mar 27 @FF7H  96.260  96.320  96.360  96.300  96.320  0.065  96.325s  3:30P Mar 25
30 DAY FED F... Apr 27 @FF7J  96.265  96.310  96.365  96.310  96.325  0.065  96.330s  3:30P Mar 25
30 DAY FED F... May 27 @FF7K  96.275  96.350  96.375  96.320  96.340  0.070  96.345s  3:27P Mar 25
30 DAY FED F... Jun 27 @FF7M  96.310  96.410  96.410  96.405  96.405  0.070  96.380s  2:01P Mar 25
30 DAY FED F... Jul 27 @FF7N  96.330  96.415  96.425  96.405  96.405  0.070  96.400s  2:01P Mar 25
30 DAY FED F... Aug 27 @FF7Q  96.370        96.370  0.070  96.440s  2:01P Mar 25
30 DAY FED F... Sep 27 @FF7U  96.395        96.520  0.070  96.465s  2:01P Mar 25
30 DAY FED F... Oct 27 @FF7V  96.435        96.605  0.070  96.505s  2:01P Mar 25
30 DAY FED F... Nov 27 @FF7X  96.435          0.070  96.505s  2:01P Mar 25
30 DAY FED F... Dec 27 @FF7Z  96.600        96.585  0.070  96.670s  2:01P Mar 25
30 DAY FED F... Jan 28 @FF8F  96.765          0.070  96.835s  2:01P Mar 25
30 DAY FED F... Feb 28 @FF8G  96.750          0.070  96.820s  2:01P Mar 25
30 DAY FED F... Mar 28 @FF8H  96.735          0.070  96.805s  2:01P Mar 25
30 DAY FED F... Apr 28 @FF8J  96.695          0.070  96.765s  2:01P Mar 25
30 DAY FED F... May 28 @FF8K  96.670          0.070  96.740s  2:01P Mar 25
30 DAY FED F... Jun 28 @FF8M  96.650          0.070  96.720s  2:01P Mar 25
30 DAY FED F... Jul 28 @FF8N  96.630          0.070  96.700s  2:01P Mar 25
30 DAY FED F... Aug 28 @FF8Q  96.550          0.070  96.620s  2:01P Mar 25
30 DAY FED F... Sep 28 @FF8U  96.550          0.070  96.620s  2:01P Mar 25
30 DAY FED F... Oct 28 @FF8V  96.545          0.070  96.615s  2:01P Mar 25
30 DAY FED F... Nov 28 @FF8X  96.525          0.070  96.595s  2:01P Mar 25
30 DAY FED F... Dec 28 @FF8Z  96.505          0.070  96.575s  2:01P Mar 25
30 DAY FED F... Jan 29 @FF9F  96.490          0.070  96.560s  2:01P Mar 25
30 DAY FED F... Feb 29 @FF9G  96.475          0.070  96.545s  2:01P Mar 25
30 DAY FED F... Mar 29 @FF9H  96.460          0.070  96.530s  2:01P Mar 25
30 DAY FED F... Apr 29 @FF9J  96.420          0.070  96.490s  2:01P Mar 25
30 DAY FED F... May 29 @FF9K  96.395          0.070  96.465s  2:01P Mar 25
30 DAY FED F... Jun 29 @FF9M  96.375          0.070  96.445s  2:01P Mar 25
30 DAY FED F... Jul 29 @FF9N  96.355          0.070  96.425s  2:01P Mar 25
30 DAY FED F... Aug 29 @FF9Q  96.275          0.070  96.345s  2:01P Mar 25
30 DAY FED F... Sep 29 @FF9U  96.275          0.070  96.345s  2:01P Mar 25
30 DAY FED F... Oct 29 @FF9V  96.270          0.070  96.340s  2:01P Mar 25
30 DAY FED F... Nov 29 @FF9X  96.250          0.070  96.320s  2:01P Mar 25
30 DAY FED F... Dec 29 @FF9Z  96.230          0.070  96.300s  2:01P Mar 25
30 DAY FED F... Jan 30 @FF0F  96.215          0.070  96.285s  2:01P Mar 25
30 DAY FED F... Feb 30 @FF0G  96.200          0.070  96.270s  2:01P Mar 25
30 DAY FED F... Mar 30 @FF0H  96.185          0.070  96.255s  2:01P Mar 25
30 DAY FED F... Apr 30 @FF0J  96.145          0.070  96.215s  2:01P Mar 25
30 DAY FED F... May 30 @FF0K  96.120          0.070  96.190s  2:01P Mar 25
30 DAY FED F... Jun 30 @FF0M  96.100          0.070  96.170s  2:01P Mar 25
30 DAY FED F... Jul 30 @FF0N  96.080          0.070  96.150s  2:01P Mar 25
30 DAY FED F... Aug 30 @FF0Q  96.000          0.070  96.070s  2:01P Mar 25
30 DAY FED F... Sep 30 @FF0U  96.000          0.070  96.070s  2:01P Mar 25
30 DAY FED F... Oct 30 @FF0V  95.995          0.070  96.065s  2:01P Mar 25
30 DAY FED F... Nov 30 @FF0X  95.975          0.070  96.045s  2:01P Mar 25
30 DAY FED F... Dec 30 @FF0Z  95.955          0.070  96.025s  2:01P Mar 25
30 DAY FED F... Jan 31 @FF1F  95.940          0.070  96.010s  2:01P Mar 25
30 DAY FED F... Feb 31 @FF1G  95.925          0.070  95.995s  2:01P Mar 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  8,425
Open:  96.3600
Settle:  96.3575s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-25-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN