Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175        96.1175    96.1175   
30 DAY FED F... Nov 26 @FF6X  96.105  96.100  96.100  96.100  96.100  -0.005  96.105  5:40P Oct 22
30 DAY FED F... Dec 26 @FF6Z  95.965  95.965  95.965  95.965  95.965  0.000  95.965  5:50P Oct 22
30 DAY FED F... Jan 27 @FF7F  95.905  95.905  95.905  95.900  95.905  0.000  95.905  5:32P Oct 22
30 DAY FED F... Feb 27 @FF7G  95.840  95.830  95.835  95.830  95.835  -0.005  95.840  5:43P Oct 22
30 DAY FED F... Mar 27 @FF7H  95.780  95.770  95.775  95.765  95.775  -0.005  95.780  5:34P Oct 22
30 DAY FED F... Apr 27 @FF7J  95.705  95.690  95.695  95.685  95.695  -0.010  95.705  5:37P Oct 22
30 DAY FED F... May 27 @FF7K  95.640  95.620  95.625  95.615  95.625  -0.015  95.640  5:44P Oct 22
30 DAY FED F... Jun 27 @FF7M  95.580  95.560  95.570  95.560  95.570  -0.010  95.580  5:35P Oct 22
30 DAY FED F... Jul 27 @FF7N  95.550  95.520  95.535  95.520  95.525  -0.025  95.550  5:18P Oct 22
30 DAY FED F... Aug 27 @FF7Q  95.525  95.510  95.515  95.510  95.510  -0.015  95.525  5:50P Oct 22
30 DAY FED F... Sep 27 @FF7U  95.510  95.485  95.495  95.485  95.495  -0.015  95.510  5:30P Oct 22
30 DAY FED F... Oct 27 @FF7V  95.495  95.475  95.485  95.475  95.475  -0.020  95.495  5:23P Oct 22
30 DAY FED F... Nov 27 @FF7X  95.495        95.460    95.495   
30 DAY FED F... Dec 27 @FF7Z  95.505        95.500    95.505   
30 DAY FED F... Jan 28 @FF8F  95.515        95.480    95.515   
30 DAY FED F... Feb 28 @FF8G  95.520        95.810    95.520   
30 DAY FED F... Mar 28 @FF8H  95.315          0.220  95.535s  2:01P Oct 22
30 DAY FED F... Apr 28 @FF8J  95.380          0.220  95.600s  2:01P Oct 22
30 DAY FED F... May 28 @FF8K  95.355          0.220  95.575s  2:01P Oct 22
30 DAY FED F... Jun 28 @FF8M  95.335          0.220  95.555s  2:01P Oct 22
30 DAY FED F... Jul 28 @FF8N  95.315          0.220  95.535s  2:01P Oct 22
30 DAY FED F... Aug 28 @FF8Q  95.235          0.220  95.455s  2:01P Oct 22
30 DAY FED F... Sep 28 @FF8U  95.235          0.220  95.455s  2:01P Oct 22
30 DAY FED F... Oct 28 @FF8V  95.230          0.220  95.450s  2:01P Oct 22
30 DAY FED F... Nov 28 @FF8X  95.210          0.220  95.430s  2:01P Oct 22
30 DAY FED F... Dec 28 @FF8Z  95.190          0.220  95.410s  2:01P Oct 22
30 DAY FED F... Jan 29 @FF9F  95.175          0.220  95.395s  2:01P Oct 22
30 DAY FED F... Feb 29 @FF9G  95.160          0.220  95.380s  2:01P Oct 22
30 DAY FED F... Mar 29 @FF9H  95.145          0.220  95.365s  2:01P Oct 22
30 DAY FED F... Apr 29 @FF9J  95.105          0.220  95.325s  2:01P Oct 22
30 DAY FED F... May 29 @FF9K  95.080          0.220  95.300s  2:01P Oct 22
30 DAY FED F... Jun 29 @FF9M  95.060          0.220  95.280s  2:01P Oct 22
30 DAY FED F... Jul 29 @FF9N  95.040          0.220  95.260s  2:01P Oct 22
30 DAY FED F... Aug 29 @FF9Q  94.960          0.220  95.180s  2:01P Oct 22
30 DAY FED F... Sep 29 @FF9U  94.960          0.220  95.180s  2:01P Oct 22
30 DAY FED F... Oct 29 @FF9V  94.955          0.220  95.175s  2:01P Oct 22
30 DAY FED F... Nov 29 @FF9X  94.935          0.220  95.155s  2:01P Oct 22
30 DAY FED F... Dec 29 @FF9Z  94.915          0.220  95.135s  2:01P Oct 22
30 DAY FED F... Jan 30 @FF0F  94.900          0.220  95.120s  2:01P Oct 22
30 DAY FED F... Feb 30 @FF0G  94.885          0.220  95.105s  2:01P Oct 22
30 DAY FED F... Mar 30 @FF0H  94.870          0.220  95.090s  2:01P Oct 22
30 DAY FED F... Apr 30 @FF0J  94.830          0.220  95.050s  2:01P Oct 22
30 DAY FED F... May 30 @FF0K  94.805          0.220  95.025s  2:01P Oct 22
30 DAY FED F... Jun 30 @FF0M  94.785          0.220  95.005s  2:01P Oct 22
30 DAY FED F... Jul 30 @FF0N  94.765          0.220  94.985s  2:01P Oct 22
30 DAY FED F... Aug 30 @FF0Q  94.685          0.220  94.905s  2:01P Oct 22
30 DAY FED F... Sep 30 @FF0U  94.685          0.220  94.905s  2:01P Oct 22
30 DAY FED F... Oct 30 @FF0V  94.680          0.220  94.900s  2:01P Oct 22
30 DAY FED F... Nov 30 @FF0X  94.660          0.220  94.880s  2:01P Oct 22
30 DAY FED F... Dec 30 @FF0Z  94.640          0.220  94.860s  2:01P Oct 22
30 DAY FED F... Jan 31 @FF1F  94.625          0.220  94.845s  2:01P Oct 22
30 DAY FED F... Feb 31 @FF1G  94.610          0.220  94.830s  2:01P Oct 22
30 DAY FED F... Mar 31 @FF1H  94.595          0.220  94.815s  2:01P Oct 22
30 DAY FED F... Apr 31 @FF1J  94.555          0.220  94.775s  2:01P Oct 22
30 DAY FED F... May 31 @FF1K  94.530          0.220  94.750s  2:01P Oct 22
30 DAY FED F... Jun 31 @FF1M  94.510          0.220  94.730s  2:01P Oct 22
30 DAY FED F... Jul 31 @FF1N  94.490          0.220  94.710s  2:01P Oct 22
30 DAY FED F... Aug 31 @FF1Q  94.410          0.220  94.630s  2:01P Oct 22
30 DAY FED F... Sep 31 @FF1U  94.410          0.220  94.630s  2:01P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High: 
Today's Low: 
Volume:  43,076
Open: 
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN